Campus Bettembourg (Krakelshaff) DC 1.2
DC 1.2 Fault-tolerant (Tier IV)

Adress: 4, rue A.Graham Bell, L-3235 Bettembourg
Specifications
| Operational since | January 2011 |
| Gross Size | 4.500 m² |
| Net Size | 1.400 m² |
| Power available | 6,3 MVA |
| IT room height | 3,80 m |
| Raised floor | 1,00 m |
| Floor load | 2.000 kg/m² |
| Equipment elevator | 2.500 kg/m² |
| UPS systems | Redundant 2*(N+1) |
| Generator autonomy | 48 hours; 24/365 refuel contracts |
| Power to IT rooms | Average 2.300 W/m² |
| Power loads | up to 10kW/m² |
| Cooling redundancy | 2*N |
| Cooling specifiactions | Water input 10°C; output 15°C |
