Campus Bettembourg (Krakelshaff) DC 1.1
DC 1.1 Fault-tolerant (Tier IV)

Adress: 4, rue A.Graham Bell, L-3235 Bettembourg
Specifications
| Operational since | June 2009 |
| Gross Size | 10.000 m² |
| Net Size | 2.800 m² |
| Power available | 6,3 MVA |
| IT room height | 3,80 m |
| Raised floor | 1,00 m |
| Floor load | 1.500 kg/m² |
| Equipment elevator | 4.000 kg/m² |
| UPS systems | Redundant 2*(N+1) |
| Generator autonomy | 48 hours; 24/365 refuel contracts |
| Power to IT rooms | Average 1.150 W/m² |
| Power loads | up to 5kW/m² |
| Cooling redundancy | 2*N |
| Cooling specifiactions | Water input 10°C; output 15°C |
